Paint
A description of the style to use when drawing a shape on the canvas.
Properties
- 
          anti_alias(bool | None) –Whether to apply anti-aliasing to lines and images drawn on the canvas. 
- 
          blend_mode(BlendMode | None) –A blend mode to apply when a shape is drawn or a layer is composited. 
- 
          blur_image(BlurValue | None) –Blur image when drawing it on a canvas. 
- 
          color(ColorValue | None) –The https://flet.dev/docs/reference/colors to use when stroking or filling a shape. 
- 
          gradient(PaintGradient | None) –Configures gradient paint. 
- 
          stroke_cap(StrokeCap | None) –TBD 
- 
          stroke_dash_pattern(list[Number] | None) –TBD 
- 
          stroke_join(StrokeJoin | None) –TBD 
- 
          stroke_miter_limit(Number | None) –TBD 
- 
          stroke_width(Number | None) –TBD 
- 
          style(PaintingStyle | None) –TBD 
Methods
- 
            copy–Returns a copy of this object with the specified properties overridden. 
Properties#
class-attribute
      instance-attribute
  
#
anti_alias: bool | None = None
Whether to apply anti-aliasing to lines and images drawn on the canvas.
Defaults to True.
class-attribute
      instance-attribute
  
#
blend_mode: BlendMode | None = None
A blend mode to apply when a shape is drawn or a layer is composited.
Defaults to BlendMode.SRC_OVER.
class-attribute
      instance-attribute
  
#
blur_image: BlurValue | None = None
Blur image when drawing it on a canvas.
class-attribute
      instance-attribute
  
#
color: ColorValue | None = None
The https://flet.dev/docs/reference/colors to use when stroking or filling a shape. Defaults to opaque black.
class-attribute
      instance-attribute
  
#
gradient: PaintGradient | None = None
Configures gradient paint.
class-attribute
      instance-attribute
  
#
    TBD
class-attribute
      instance-attribute
  
#
stroke_miter_limit: Number | None = None
TBD
Methods#
copy(
    *,
    color: ColorValue | None = None,
    blend_mode: BlendMode | None = None,
    blur_image: BlurValue | None = None,
    anti_alias: bool | None = None,
    gradient: PaintGradient | None = None,
    stroke_cap: StrokeCap | None = None,
    stroke_join: StrokeJoin | None = None,
    stroke_miter_limit: Number | None = None,
    stroke_width: Number | None = None,
    stroke_dash_pattern: list[Number] | None = None,
    style: PaintingStyle | None = None,
) -> Paint
Returns a copy of this object with the specified properties overridden.